# Litter Box Specs Dataset (CSV & JSON, 2026)

> Download the full Self-Cleaning Litter Box Guide dataset — 14 litter boxes with specs, price ranges and scores — as CSV or JSON.

- Source: https://selfcleaninglitterboxguide.com/data/
- Markdown version: https://selfcleaninglitterboxguide.com/data.md

---

- [Home](https://selfcleaninglitterboxguide.com/)
- Data

# Every litter box we track, as open data
This is a machine-readable copy of the 14 litter boxes in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.

[⬇︎ Download CSV](https://selfcleaninglitterboxguide.com/data/models.csv)[⬇︎ Download JSON](https://selfcleaninglitterboxguide.com/data/models.json) 14 rows · updated 2026-11-13 · CC BY 4.0

## Compare the litter boxes side by side
The full spec set for each litter box below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the [comparison chart](https://selfcleaninglitterboxguide.com/litter-boxes/).

| Model | Tier | Price range | Score | App control | Weight (lb) | Noise (dB) | Warranty (yrs) | Camera | Mechanism | Min cat weight (lb) | Max cat weight (lb) | Min age (months) | Max cats | Litter | Waste drawer (L) | Days between emptying | Step-in height (in) | Height (in) | Wi-Fi | Entry stays open | Self-bagging | Proprietary consumables |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Whisker Litter-Robot 4](https://selfcleaninglitterboxguide.com/litter-boxes/whisker-litter-robot-4/)Whisker | Premium | $699–$749 | 8.7 | Yes | 24 | — | 1 | No | globe | 3 | 25 | — | 4 | clumping | — | — | — | 29.5 | Wi-Fi (Whisker app) | Yes | No | No |
| [Whisker Litter-Robot 5](https://selfcleaninglitterboxguide.com/litter-boxes/whisker-litter-robot-5/)Whisker | Premium | $799 | 8.5 | Yes | 28.7 | — | 1 | No | globe | 3 | 30 | — | 5 | clumping | — | — | — | 29.9 | Wi-Fi (Whisker app) | — | No | No |
| [Whisker Litter-Robot EVO](https://selfcleaninglitterboxguide.com/litter-boxes/whisker-litter-robot-evo/)Whisker | Premium | $599 | 8.6 | Yes | 21.5 | — | 1 | No | globe | 3 | 19 | — | 2 | clumping | — | — | — | 27.6 | Wi-Fi (Whisker app) | Yes | No | No |
| [PETKIT Purobot Ultra](https://selfcleaninglitterboxguide.com/litter-boxes/petkit-purobot-ultra/)PETKIT | Premium | $800 | 7.9 | Yes | 46 | — | 2 | Yes | drum | 3.3 | 22 | 6 | — | clumping | — | — | — | 32.68 | 2.4 GHz and 5 GHz | — | Yes | Yes |
| [Casa Leo Leo's Loo Too](https://selfcleaninglitterboxguide.com/litter-boxes/casa-leo-leos-loo-too/)Casa Leo | Premium | $599–$600 | 7.8 | Yes | — | 30 | 1 | No | drum | 1 | 20 | — | — | clumping | 9.5 | — | — | 27.6 | Wi-Fi; Alexa and Google Assistant | — | No | No |
| [PETKIT Purobot Max Pro 2](https://selfcleaninglitterboxguide.com/litter-boxes/petkit-purobot-max-pro-2/)PETKIT | Mid | $500–$550 | 8.6 | Yes | 24.25 | 35 | 2 | Yes | drum | 3.3 | 22 | 6 | — | clumping | 8 | 17 | 10 | 23.74 | 2.4 GHz and 5 GHz | Yes | No | No |
| [PETKIT PuraMax 2](https://selfcleaninglitterboxguide.com/litter-boxes/petkit-puramax-2/)PETKIT | Mid | $390–$400 | 8.5 | Yes | — | 35 | 2 | No | drum | 3.3 | 22 | — | — | clumping | 7 | 15 | — | 21.7 | 2.4 GHz | Yes | No | No |
| [Neakasa M1 Open-Top Self-Cleaning Litter Box](https://selfcleaninglitterboxguide.com/litter-boxes/neakasa-m1/)Neakasa | Mid | $360–$450 | 8.3 | Yes | 22 | 50 | 1 | No | open-top | 2.2 | 33 | — | — | clumping | 11.23 | 14 | — | — | — | Yes | No | No |
| [PetSafe ScoopFree SmartSpin Self-Cleaning Litter Box](https://selfcleaninglitterboxguide.com/litter-boxes/petsafe-scoopfree-smartspin/)PetSafe | Mid | $340–$400 | 7.9 | Yes | — | — | 1 | No | drum | 2.5 | 25 | 6 | — | clumping | 6 | 14 | 12 | — | 2.4 GHz | — | No | No |
| [PetSafe ScoopFree Crystal Smart Self-Cleaning Litter Box](https://selfcleaninglitterboxguide.com/litter-boxes/petsafe-scoopfree-crystal-smart/)PetSafe | Mid | $186–$300 | 8.0 | Yes | — | — | — | No | rake | — | — | 6 | 2 | crystal-tray | — | — | — | 15.6 | Wi-Fi (My PetSafe app) | Yes | No | Yes |
| [ELS PET Orbitie Self-Cleaning Litter Box](https://selfcleaninglitterboxguide.com/litter-boxes/els-pet-orbitie/)ELS PET | Budget | $260–$290 | 7.2 | Yes | — | — | — | No | drum | — | 21 | — | — | clumping | — | — | — | — | Wi-Fi (Orbitie app) | — | No | No |
| [Lesure Open-Top Self-Cleaning Litter Box](https://selfcleaninglitterboxguide.com/litter-boxes/lesure-open-top/)Lesure | Budget | $250–$253 | 8.0 | Yes | 27 | — | 1 | No | open-top | 3.3 | 18 | 6 | — | clumping | 8.9 | 10 | — | 15 | 2.4 GHz | Yes | No | No |
| [PetSafe ScoopFree Crystal Classic Self-Cleaning Litter Box](https://selfcleaninglitterboxguide.com/litter-boxes/petsafe-scoopfree-crystal-classic/)PetSafe | Budget | $100–$140 | 7.8 | No | — | — | 1 | No | rake | — | 15 | 6 | 2 | crystal-tray | — | — | — | 7.1 | — | Yes | No | Yes |
| [Furbulous True Odor-Free Self-Cleaning and Self-Packing Litter Box](https://selfcleaninglitterboxguide.com/litter-boxes/furbulous-self-packing/)Furbulous | Mid | $320–$360 | 6.2 | Yes | 28.7 | — | 1 | No | scoop | 3.3 | 22 | — | — | clumping | — | — | — | — | — | No | Yes | Yes |

## How to cite this dataset
The data is free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Please credit us and link back to this page:

> Self-Cleaning Litter Box Guide. “The Self-Cleaning Litter Box Guide dataset.” Updated 2026-11-13. https://selfcleaninglitterboxguide.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.

## Where the data comes from
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our [reviews](https://selfcleaninglitterboxguide.com/litter-boxes/). Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See [how we research](https://selfcleaninglitterboxguide.com/how-we-research/) for the full method.
Spotted an error or a newer model? [Tell us](https://selfcleaninglitterboxguide.com/contact/) — corrections are welcome and credited.

## Frequently asked questions

### What is the Self-Cleaning Litter Box Guide dataset?
It is a machine-readable copy of the 14 litter boxes in our comparison, with the specs, price ranges and scores we publish. It is available as CSV and JSON and is free to reuse under CC BY 4.0 with attribution.

### Can I use this data in my own article or app?
Yes. The dataset is licensed CC BY 4.0, so you can reuse it, including commercially, as long as you credit us and preferably link to this page. We only ask that you do not present the editorial scores as your own review.

### How often is the dataset updated?
It is regenerated every time the site is rebuilt, so it reflects the current product list. The last update date is shown above (2026-11-13). New models are added as they are released and checked.

### Are the prices live?
No. Price ranges are typical street prices at the time of the last update, not live offers, and they change frequently. Check the product page or the retailer for the current price before buying.
